<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Colorado Springs Homes &#187; Uncategorized</title>
	<atom:link href="http://explorecoloradohomes.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://explorecoloradohomes.com</link>
	<description>Brian Olsen Real Estate, Associate Broker, Merit Co 719-266-1454</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing crisis to end &#8211; credit requirements may be going down</title>
		<link>http://explorecoloradohomes.com/housing-crisis-to-end-credit-requirements-may-be-going-down/</link>
		<comments>http://explorecoloradohomes.com/housing-crisis-to-end-credit-requirements-may-be-going-down/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:59:34 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Credit requirements dropping]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=536</guid>
		<description><![CDATA[dsnews.com &#8211; Capital Economics expects the housing crisis to end this year, according to a report released Tuesday. One of the reasons: loosening credit. The analytics firm notes the average credit score required to attain a mortgage loan&#8230; 
Here is a link to the full article:  http://tinyurl.com/844lngw
]]></description>
			<content:encoded><![CDATA[<p>dsnews.com &#8211; Capital Economics expects the housing crisis to end this year, according to a report released Tuesday. One of the reasons: loosening credit. The analytics firm notes the average credit score required to attain a mortgage loan&#8230; </p>
<p>Here is a link to the full article:  http://tinyurl.com/844lngw</p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/housing-crisis-to-end-credit-requirements-may-be-going-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Payment Gift-Giving Rules</title>
		<link>http://explorecoloradohomes.com/down-payment-gift-giving-rules/</link>
		<comments>http://explorecoloradohomes.com/down-payment-gift-giving-rules/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:11:31 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=534</guid>
		<description><![CDATA[Last year, 27% of first-time home buyers received a financial gift from relatives or friends that they applied toward a down payment on a new home — up from 22% in 2009, according to data from the NAR.  It&#8217;s important to follow the IRS and banks’ gift-giving rules, including:
1. Home owners still need to [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, 27% of first-time home buyers received a financial gift from relatives or friends that they applied toward a down payment on a new home — up from 22% in 2009, according to data from the NAR.  It&#8217;s important to follow the IRS and banks’ gift-giving rules, including:<br />
1. Home owners still need to come up with at least some of the down payment on their own.<br />
2. You may need to document where the down payment money came from.<br />
3. If you’ve had the gift for a long time, you likely won’t need to document it.  If the gift has been in your bank account for three months or longer, it’s considered “seasoned”.<br />
Read article:</p>
<p>http://realtormag.realtor.org/daily-news/2011/12/20/beware-down-payment-gift-giving-rules</p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/down-payment-gift-giving-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Springs &#8211; one of the best housing markets for 2012</title>
		<link>http://explorecoloradohomes.com/colorado-springs-one-of-the-best-housing-markets-for-2012/</link>
		<comments>http://explorecoloradohomes.com/colorado-springs-one-of-the-best-housing-markets-for-2012/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:16:32 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best housing markets of 2012]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=532</guid>
		<description><![CDATA[Springs listed among best housing markets for 2012 &#8211; The Colorado Springs housing market will stage a turnaround in 2012 and become one of the nation’s best, according to a national forecast by Builder Magazine.  The Springs ranks No. 7 on Builder’s Top 20 list of healthiest markets the magazine is projecting for next [...]]]></description>
			<content:encoded><![CDATA[<p>Springs listed among best housing markets for 2012 &#8211; The Colorado Springs housing market will stage a turnaround in 2012 and become one of the nation’s best, according to a national forecast by Builder Magazine.  The Springs ranks No. 7 on Builder’s Top 20 list of healthiest markets the magazine is projecting for next year.  Their projections use Moody’s Economy.com data, which focus on jobs, price appreciation, population growth and other factors that drive housing.  Read article:</p>
<p>http://www.gazette.com/articles/springs-127343-list-markets.html</p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/colorado-springs-one-of-the-best-housing-markets-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To rent or to buy &#8211; that is the question</title>
		<link>http://explorecoloradohomes.com/to-rent-or-to-buy-that-is-the-question/</link>
		<comments>http://explorecoloradohomes.com/to-rent-or-to-buy-that-is-the-question/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:56:08 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Should I rent a home or buy a home]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=530</guid>
		<description><![CDATA[Here is a really great article on the current rental market &#8212; this is especially true when it comes to Colorado Springs. Our rental market here is crazy, rental prices have gone through the roof and the amount of good, clean rental homes has really dropped. I show a LOT of rental homes and I [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a really great article on the current rental market &#8212; this is especially true when it comes to Colorado Springs. Our rental market here is crazy, rental prices have gone through the roof and the amount of good, clean rental homes has really dropped. I show a LOT of rental homes and I don&#8217;t think I have ever seen it this expensive.</p>
<p>If you are on the fence as to whether or not pay someone else&#8217;s mortgage or own a home of your own, please take a look at this article. For the amount of money you would pay every month for a rental home, you could get a much better home and pay less if you purchased.</p>
<p>http://www.msnbc.msn.com/id/43315486/</p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/to-rent-or-to-buy-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest news on Colorado Springs Real Estate</title>
		<link>http://explorecoloradohomes.com/latest-news-on-colorado-springs-real-estate/</link>
		<comments>http://explorecoloradohomes.com/latest-news-on-colorado-springs-real-estate/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:41:18 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=522</guid>
		<description><![CDATA[Interesting article ion the Gazette today.
Slow start, but gradual improvement expected &#8211; Building permits fell 14.7% in January with single-family permits totaling 81.  Still, they were up 22.7% from January 2009.  Industry experts expect about a 10% gain in permit activity this year.  Single-family permits totaled 1,404 in 2010, which was a [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article ion the Gazette today.</p>
<p>Slow start, but gradual improvement expected &#8211; Building permits fell 14.7% in January with single-family permits totaling 81.  Still, they were up 22.7% from January 2009.  Industry experts expect about a 10% gain in permit activity this year.  Single-family permits totaled 1,404 in 2010, which was a 27.1% increase over 2009.  Read article:</p>
<p>http://www.gazette.com/articles/january-112138-permits-market.html</p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/latest-news-on-colorado-springs-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployement benefits no longer viewed as income for loan modifications</title>
		<link>http://explorecoloradohomes.com/unemployement-benefits-no-longer-viewed-as-income-for-loan-modifications/</link>
		<comments>http://explorecoloradohomes.com/unemployement-benefits-no-longer-viewed-as-income-for-loan-modifications/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:17:52 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=517</guid>
		<description><![CDATA[I saw this interesting article on a recent change with Fannie Mae. Fannie Mae will no longer accept jobless benefits as income for those people looking to modify their Mortgage. Here is a copy and paste of the article:
&#8220;NEW YORK (CNNMoney.com) &#8212; Unemployed homeowners cannot count jobless  benefits as income when applying for mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this interesting article on a recent change with Fannie Mae. Fannie Mae will no longer accept jobless benefits as income for those people looking to modify their Mortgage. Here is a copy and paste of the article:</p>
<p>&#8220;NEW YORK (CNNMoney.com) &#8212; Unemployed homeowners cannot count jobless  benefits as income when applying for mortgage modifications if they  have loans backed by Fannie Mae. That could greatly limit their ability  to get a long-term reduction in their monthly payments.<strong> </strong></p>
<p>Because  the jobless benefits can&#8217;t be considered permanent income, the lender  will instead evaluate troubled borrowers for forbearance plans of up to  six months. The new guidelines, released Tuesday, will take effect Nov.  1.</p>
<p><!-- REAP --><!--startclickprintexclude--></p>
<div id="IEContainer">
<div id="shareIE2">
<ul>
<li id="fb-share-counter"><a id="fb-share-counter-link" onclick="if(document.getElementById('fb-share-counter-link').innerHTML=='9999')document.getElementById('fb-share-counter-link').innerHTML='10K';else if((document.getElementById('fb-share-counter-link').innerHTML.indexOf('K')==-1)&amp;&amp;(document.getElementById('fb-share-counter-link').innerHTML.indexOf('M')==-1))document.getElementById('fb-share-counter-link').innerHTML = parseInt(document.getElementById('fb-share-counter-link').innerHTML)+1;" href="http://www.facebook.com/sharer.php?u=http%3A//money.cnn.com/2010/09/22/news/economy/foreclosure_prevention/index.htm&amp;t=Unemployed%20could%20be%20locked%20out%20of%20modification%20programs%20-%20Sep.%2022%2C%202010" target="_blank">39</a></li>
<li id="digg-share-counter">1digg<a>digg</a></li>
</ul>
<ul>
<li><a id="ck_email" href="javascript:void(0);">Email</a></li>
<li><a id="printIcon" onclick="FDCPUrl(); return false;" href="http://money.cnn.com/2010/09/22/news/economy/foreclosure_prevention/index.htm#">Print</a></li>
<li><a id="commentIcon" href="http://money.cnn.com/2010/09/22/news/economy/foreclosure_prevention/index.htm#comments">Comment</a></li>
</ul>
</div>
<div id="quigo220"><!-- ADSPACE: quigo/ctr.220x200 --></p>
<div id="ad-270381"><script type="text/javascript">// <![CDATA[</p>
<p>cnnad_createAd("270381","http://ads.cnn.com/html.ng/site=cnn_money&#038;cnn_money_position=220x200_ctr&#038;cnn_money_rollup=quigo&#038;params.styles=fs","200","220");
// ]]&gt;</script></div>
</div>
</div>
<p><!--endclickprintexclude--><!-- /REAP -->&#8220;We don&#8217;t want to set up borrowers to fail, said Amy Bonitatibus, Fannie Mae spokeswoman.</p>
<p>Fannie  Mae&#8217;s announcement broadens a ban already put in place from the  Treasury Department. In July, the agency quit allowing unemployment  insurance to be used as income when applying for the administration&#8217;s  signature Home Affordable Modification Program, known as HAMP.  Previously, borrowers had been allowed to do so.</p>
<p>Now, the unemployed who apply for HAMP are <a href="http://money.cnn.com/2010/03/26/news/economy/Obama_mortgage_relief/index.htm">evaluated for forbearance</a> plans, which can reduce or suspend their payments for at least three months.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/unemployement-benefits-no-longer-viewed-as-income-for-loan-modifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado foreclosure filings are down</title>
		<link>http://explorecoloradohomes.com/colorado-foreclosure-filings-are-down/</link>
		<comments>http://explorecoloradohomes.com/colorado-foreclosure-filings-are-down/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 23:05:04 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=509</guid>
		<description><![CDATA[Foreclosure rates down in Colorado]]></description>
			<content:encoded><![CDATA[<p><strong><strong><span style="font-family: Verdana; font-size: x-small;">RealtyTrac: Colorado foreclosure filings down 9.6% in August from 2009 ~ </span></strong></strong><strong><strong><span style="font-family: Verdana; font-size: x-small;">According to RealtyTrac, the improvement puts Colorado at 11th place in rate of foreclosure filings – one for every 368 homes, slightly better than the national rate of one for every 381 homes.  However, the Colorado Division of Housing says the state has done even better than that, with foreclosure filings dropping 15.7% from the same time last year.  The state report shows a decline for the third consecutive quarter, the most recent having the lowest number of filings in five quarters.</span></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/colorado-foreclosure-filings-are-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosure Search</title>
		<link>http://explorecoloradohomes.com/new-foreclosure-search/</link>
		<comments>http://explorecoloradohomes.com/new-foreclosure-search/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:27:54 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=498</guid>
		<description><![CDATA[I have added a new feature to my Blog. Up in the top menu options, I have a new feature that allows you to search for foreclosures, FSBO, Sherif  nation wide.  Just click on the state that you want to look into and fill out the city etc to pull up a list of properties [...]]]></description>
			<content:encoded><![CDATA[<p>I have added a new feature to my Blog. Up in the top menu options, I have a new feature that allows you to search for foreclosures, FSBO, Sherif  nation wide.  Just click on the state that you want to look into and fill out the city etc to pull up a list of properties on the market that are in foreclosure.</p>
<p>Have fun!</p>
<p>Brian</p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/new-foreclosure-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures make it tough on the non-foreclosure sellers</title>
		<link>http://explorecoloradohomes.com/foreclosures-make-it-tough-on-the-non-foreclosure-sellers/</link>
		<comments>http://explorecoloradohomes.com/foreclosures-make-it-tough-on-the-non-foreclosure-sellers/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:07:39 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=478</guid>
		<description><![CDATA[Homes will sell if priced right; foreclosures have impact ~ Obviously, despite what owners feel their house is worth, what matters most is what buyers are willing to pay.  That can be a lot less in areas where the supply of houses for sale is swollen by foreclosures and short sales, often priced 20% to 30% [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><span style="font-family: Verdana; font-size: x-small;">Homes will sell if priced right; foreclosures have impact ~ </span></strong></strong><strong><strong><span style="font-family: Verdana; font-size: x-small;">Obviously, despite</span></strong></strong><span style="font-family: Verdana; font-size: x-small;"> what owners feel their house is worth, what matters most is what buyers are willing to pay.  That can be a lot less in areas where the supply of houses for sale is swollen by foreclosures and short sales, often priced 20% to 30% below the ones being sold by financially healthy owners. </span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Nationally, such properties account for a third of all sales. Furthermore, according to Zillow.com, 30% of the houses for sale nationally were reduced in price last month.  Says Amy Bohutinsky, a spokeswoman for Zillow.com, &#8220;For sellers to understand how they should price, they should deeply understand their market and competition — what&#8217;s on the market now, not just what&#8217;s sold.&#8221;</span></p>
<p><span style="font-family: Verdana; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/foreclosures-make-it-tough-on-the-non-foreclosure-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of previously occupied homes fall 5.1 pct</title>
		<link>http://explorecoloradohomes.com/sales-of-previously-occupied-homes-fall-5-1-pct/</link>
		<comments>http://explorecoloradohomes.com/sales-of-previously-occupied-homes-fall-5-1-pct/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:50:23 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=474</guid>
		<description><![CDATA[Sales of previously occupied homes fall 5.1 pct. ~ With sales expected to slide further, home prices nationally are predicted to drop 1.7% this year compared to last year, according to analysts.  The supply of unsold homes on the market has risen 2.5% to the highest level since August.  Home sales are down 26% from [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Verdana; font-size: x-small;">Sales of previously occupied homes fall 5.1 pct. ~</span></strong><span style="font-family: Verdana; font-size: x-small;"> With sales expected to slide further, home prices nationally are predicted to drop 1.7% this year compared to last year, according to analysts.  The supply of unsold homes on the market has risen 2.5% to the highest level since August.  Home sales are down 26% from the peak in September 2005 but have climbed 19% from the lowest level hit in January 2009.  &#8220;It&#8217;s still a fragile situation in the housing market,&#8221; said Lawrence Yun, chief economist for the National Association of Realtors.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/sales-of-previously-occupied-homes-fall-5-1-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

