<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Colorado Springs Homes</title>
	<atom:link href="http://explorecoloradohomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://explorecoloradohomes.com</link>
	<description>Brian Olsen Real Estate, Associate Broker, Merit Co 719-266-1454</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Foreclosure Search</title>
		<link>http://explorecoloradohomes.com/new-foreclosure-search/</link>
		<comments>http://explorecoloradohomes.com/new-foreclosure-search/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:27:54 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=498</guid>
		<description><![CDATA[I have added a new feature to my Blog. Up in the top menu options, I have a new feature that allows you to search for foreclosures, FSBO, Sherif  nation wide.  Just click on the state that you want to look into and fill out the city etc to pull up a list of properties [...]]]></description>
			<content:encoded><![CDATA[<p>I have added a new feature to my Blog. Up in the top menu options, I have a new feature that allows you to search for foreclosures, FSBO, Sherif  nation wide.  Just click on the state that you want to look into and fill out the city etc to pull up a list of properties on the market that are in foreclosure.</p>
<p>Have fun!</p>
<p>Brian</p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/new-foreclosure-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures make it tough on the non-foreclosure sellers</title>
		<link>http://explorecoloradohomes.com/foreclosures-make-it-tough-on-the-non-foreclosure-sellers/</link>
		<comments>http://explorecoloradohomes.com/foreclosures-make-it-tough-on-the-non-foreclosure-sellers/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:07:39 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=478</guid>
		<description><![CDATA[Homes will sell if priced right; foreclosures have impact ~ Obviously, despite what owners feel their house is worth, what matters most is what buyers are willing to pay.  That can be a lot less in areas where the supply of houses for sale is swollen by foreclosures and short sales, often priced 20% to 30% [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><span style="font-family: Verdana; font-size: x-small;">Homes will sell if priced right; foreclosures have impact ~ </span></strong></strong><strong><strong><span style="font-family: Verdana; font-size: x-small;">Obviously, despite</span></strong></strong><span style="font-family: Verdana; font-size: x-small;"> what owners feel their house is worth, what matters most is what buyers are willing to pay.  That can be a lot less in areas where the supply of houses for sale is swollen by foreclosures and short sales, often priced 20% to 30% below the ones being sold by financially healthy owners. </span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Nationally, such properties account for a third of all sales. Furthermore, according to Zillow.com, 30% of the houses for sale nationally were reduced in price last month.  Says Amy Bohutinsky, a spokeswoman for Zillow.com, &#8220;For sellers to understand how they should price, they should deeply understand their market and competition — what&#8217;s on the market now, not just what&#8217;s sold.&#8221;</span></p>
<p><span style="font-family: Verdana; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/foreclosures-make-it-tough-on-the-non-foreclosure-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of previously occupied homes fall 5.1 pct</title>
		<link>http://explorecoloradohomes.com/sales-of-previously-occupied-homes-fall-5-1-pct/</link>
		<comments>http://explorecoloradohomes.com/sales-of-previously-occupied-homes-fall-5-1-pct/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:50:23 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=474</guid>
		<description><![CDATA[Sales of previously occupied homes fall 5.1 pct. ~ With sales expected to slide further, home prices nationally are predicted to drop 1.7% this year compared to last year, according to analysts.  The supply of unsold homes on the market has risen 2.5% to the highest level since August.  Home sales are down 26% from [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Verdana; font-size: x-small;">Sales of previously occupied homes fall 5.1 pct. ~</span></strong><span style="font-family: Verdana; font-size: x-small;"> With sales expected to slide further, home prices nationally are predicted to drop 1.7% this year compared to last year, according to analysts.  The supply of unsold homes on the market has risen 2.5% to the highest level since August.  Home sales are down 26% from the peak in September 2005 but have climbed 19% from the lowest level hit in January 2009.  &#8220;It&#8217;s still a fragile situation in the housing market,&#8221; said Lawrence Yun, chief economist for the National Association of Realtors.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/sales-of-previously-occupied-homes-fall-5-1-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure homes are selling, but interest is down</title>
		<link>http://explorecoloradohomes.com/foreclosure-homes-are-selling-but-interest-is-down/</link>
		<comments>http://explorecoloradohomes.com/foreclosure-homes-are-selling-but-interest-is-down/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:33:13 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=454</guid>
		<description><![CDATA[I thought this article was pretty interesting. Compared to last year, the interest in buying a foreclosure is down &#8212; but sells themselves are still up. There are still some great deals out there and they are not hard to find.
Buyer interest in foreclosures wanes ~ An ongoing online survey has been conducted by Trulia.com [...]]]></description>
			<content:encoded><![CDATA[<p>I thought this article was pretty interesting. Compared to last year, the interest in buying a foreclosure is down &#8212; but sells themselves are still up. There are still some great deals out there and they are not hard to find.</p>
<p><strong>Buyer interest in foreclosures wanes ~ </strong>An ongoing online survey has been conducted by Trulia.com and RealtyTrac to measure home buyers&#8217; attitudes toward foreclosures.  “For every borrower who avoided foreclosure through the Home Affordable Modification Program (HAMP) last year, another 10 families lost their homes,” said Trulia’s co-founder and CEO Pete Flint.  Data from the survey in May revealed the following:</p>
<p>§        45% of adults would consider purchasing a foreclosed home, compared to 55% one year ago.</p>
<p>§        1% of homeowners would walk away from their home as a first choice if they could no longer afford their  mortgage, but 41% would at least consider it if their mortgage was “underwater.”</p>
<p>§        95% of consumers expect to pay less for a foreclosed home, and 36% expect a discount of at least 50%  when purchasing bank-owned properties.</p>
<p>§        78% of adults believe there are downsides to buying foreclosed properties, compared to 85% one year ago.</p>
<p>§        92% of consumers would be willing to invest in renovations and remodeling if they purchased a foreclosed  property.</p>
<p>§        57% of the renters surveyed are somewhat likely to purchase a foreclosed home in the future, compared to 40% of current homeowners.  Willingness of renters to purchase these properties do vary with age: 65% of those 18-34; 63% of those 35-44; 54% of those 45-54; and, 31% of those 55 and older.</p>
<p>§        Of adults likely to buy a foreclosed home: 62% would use it as a primary residence; 19% as a rental property; 8% as a second home or vacation property; and, 6% to resell or “flip”.  83% of renters would purchase it as a primary residence, compared to 51% of current homeowners.</p>
<p>“Although fewer consumers expressed interest in buying a foreclosed home than a year ago, the actual sales of bank-owned properties (REOs), along with sales of properties in the foreclosure process, continue to increase — accounting for more than 30 percent of total sales in the first quarter of 2010 according to our data,” said Rick Sharga, senior vice president for RealtyTrac. “</p>
<p>Brian &#8211; Explore Colorado Homes</p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/foreclosure-homes-are-selling-but-interest-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing still remains affordable</title>
		<link>http://explorecoloradohomes.com/housing-still-remains-affordable/</link>
		<comments>http://explorecoloradohomes.com/housing-still-remains-affordable/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:59:19 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=451</guid>
		<description><![CDATA[The National Association of Home Builders/Wells Fargo Housing Opportunity Index showed in the first quarter of this year that 72.2% of families earning the national median income of $63,800 could afford to purchase a new or existing home.  That number is slightly higher than the previous quarter and near the record-high 72.5% set during [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Home Builders/Wells Fargo Housing Opportunity Index showed in the first quarter of this year that 72.2% of families earning the national median income of $63,800 could afford to purchase a new or existing home.  That number is slightly higher than the previous quarter and near the record-high 72.5% set during the first quarter a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/housing-still-remains-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest rates of the year</title>
		<link>http://explorecoloradohomes.com/lowest-rates-of-the-year/</link>
		<comments>http://explorecoloradohomes.com/lowest-rates-of-the-year/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:27:46 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=449</guid>
		<description><![CDATA[The 30-year fixed-rate mortgage averaged 4.93% with an average 0.7 point for the week ending May 13, 2010, according to Freddie Mac&#8217;s Primary Mortgage Market Survey.  Last week, it averaged 5.00%, and a year ago it averaged 4.81%.  &#8220;Interest rates on fixed-rate mortgage declined for the 5th straight week,&#8221; said Frank Nothaft, Freddie Mac vice [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;">The 30-year fixed-rate mortgage averaged 4.93% with an average 0.7 point for the week ending May 13, 2010, according to Freddie Mac&#8217;s Primary Mortgage Market Survey.  Last week, it averaged 5.00%, and a year ago it averaged 4.81%.  &#8220;Interest rates on fixed-rate mortgage declined for the 5th straight week,&#8221; said Frank Nothaft, Freddie Mac vice president and chief economist.  &#8221;The National Association of Realtors® reported that median house prices are recovering in more local areas in the latest quarter.  On a year-over-year basis for the 152 areas the association reports on, 91 metropolitan areas had positive growth in the first quarter of this year.&#8221;</span></p>
<p><span style="font-family: Verdana; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/lowest-rates-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes sales and prices are up</title>
		<link>http://explorecoloradohomes.com/homes-sals-and-prices-are-up/</link>
		<comments>http://explorecoloradohomes.com/homes-sals-and-prices-are-up/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:51:02 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=445</guid>
		<description><![CDATA[The Pikes Peak Association of Realtors reports that home sales increased 11.9% last month over the same month one year ago, for a total of 792 in April.  Median sales prices also went up: 4.2% over one year ago, to $187,500.  Local sales have now increased every month since June, and prices have risen six [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>The Pikes Peak Association of Realtors reports that home sales increased 11.9% last month over the same month one year ago, for a total of 792 in April.  Median sales prices also went up: 4.2% over one year ago, to $187,500.  Local sales have now increased every month since June, and prices have risen six months in a row.  Incidentally, the inventory of homes on the market also went up for the first time in two years.</strong></strong></p>
<p><strong><strong><span style="text-decoration: underline;"><a title="http://www.gazette.com/articles/sales-98189-home-april.html" href="http://www.gazette.com/articles/sales-98189-home-april.html">http://www.gazette.com/articles/sales-98189-home-april.html</a></span></strong></strong></p>
<p><strong><strong>Colorado Springs Real Estate is looking goooood!</strong></strong></p>
<p><strong><strong><br />
</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/homes-sals-and-prices-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae &#8211; Two years and you can be a home owner again</title>
		<link>http://explorecoloradohomes.com/fannie-mae-two-years-and-you-can-be-a-home-owner-again/</link>
		<comments>http://explorecoloradohomes.com/fannie-mae-two-years-and-you-can-be-a-home-owner-again/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:19:11 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=441</guid>
		<description><![CDATA[Fannie Mae announces plans to help past home owners get back into the game sooner.
]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae announced a new plan to help people that had lost their homes due to a short sale or a deed in lieu of foreclosure, own a new home sooner then previously allowed.</p>
<p><strong><strong>Fannie Offers Spur to Avoid Foreclosure ~ </strong></strong>Fannie Mae will make it easier for some struggling homeowners to buy houses in the future if they avoid foreclosure in the present.  Under rules released this month that will take effect in July, some troubled borrowers who give up their homes by voluntarily transferring ownership through a &#8220;deed in lieu of foreclosure&#8221; or by completing a short sale, where a home is sold for less than the amount owed, will be eligible in two years to apply for a new mortgage backed by Fannie.Fannie Mae has announced a new plan that would help those that have lost their homes, re-group and buy again in two years.<strong><strong><span style="font-family: Verdana; font-size: x-small;"> </span></strong></strong><strong><strong></strong></strong></p>
<p><strong><strong></strong></strong><br />
<span style="font-size: x-small;"><span style="font-family: Verdana;">This is good news for those folks that have lost their homes and want to avoid paying rent for Years until they could own a home again&#8230;. GO FANNIE MAE!</span></span></p>
<p><span style="font-size: x-small;"><span style="font-family: Verdana;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/fannie-mae-two-years-and-you-can-be-a-home-owner-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and a hearty toast to family time</title>
		<link>http://explorecoloradohomes.com/merry-christmas-and-a-hearty-toast-to-family-time/</link>
		<comments>http://explorecoloradohomes.com/merry-christmas-and-a-hearty-toast-to-family-time/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:38:09 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[El Paso County]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=390</guid>
		<description><![CDATA[I just wanted to wish everybody a Merry Christmas and I hope that everybody had the chance to spend some good quality time with their families.
I am very fortunate to be in a position where I get to spend a considerable amount of good, quality time with my lovely bride and with the little monsters [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to wish everybody a Merry Christmas and I hope that everybody had the chance to spend some good quality time with their families.</p>
<p>I am very fortunate to be in a position where I get to spend a considerable amount of good, quality time with my lovely bride and with the little monsters that I call my children. It wasn&#8217;t always that way of course, but now that I can spend the time with them I am really thankful and I appreciate all of the joys of having a strong family unit.</p>
<p>For far too many years I spent my time either behind the windshield driving to or from work, or behind my desk doing what I can to make my employer healthy wealthy and &#8212; er, not wise, but perhaps more effective. I was never home much, especially not enough to build and foster a meaningful relationship with my better half nor with my kids.  It took some proverbial slaps in the face and some serious soul searching to realize that I missed my family and I barley even knew them &#8212; nor they me. I realized that I did not want my children thinking that that way of life was how it was supposed to be. We had money to spare, but not much time. We really where, in many ways, strangers&#8230; It was time to make a serious change.</p>
<p>Sooo, the light of my life I call my bride and I talked (and talked and talked and talked &#8230;) and decided to pack up the bags, the pets &#8212; even the kids, call it quits at the job and move to Colorado Springs. We had no real plans, no contacts and no idea what we where going to do once we got here &#8211; but if we didn&#8217;t just pull the trigger right then, we may never. And never making a change, never leaving the rut, never taking that chance would mean that nothing would change &#8212; and we needed something to change.</p>
<p>It&#8217;s been three years now and it was the best thing we have ever done. Not a day goes by that I don&#8217;t slap myself on the back for coming up with such a fine idea <img src='http://explorecoloradohomes.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   joke of course, it was all my wife&#8217;s idea.</p>
<p>Anyway, it&#8217;s times like this, holidays seem to bring it out more the average day, that I think about how lucky I am to have a family that I love and that supports me in whatever I do (even when I uproot them, they are a bit crazy I guess). And that I have learned how to make time to spend with them. We made the decision to slow down our life, make family a priority and not worry so much about the things that in the end, don&#8217;t really matter anyway.</p>
<p>Soo, I just wanted wish everybody happy holidays. I hope that you are enjoying the ones you love and that love you. Here&#8217;s to taking chances and to brighter futures!</p>
<p>Cheer. Brian Olsen</p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/merry-christmas-and-a-hearty-toast-to-family-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax credit gets extended</title>
		<link>http://explorecoloradohomes.com/tax-credit-gets-extended/</link>
		<comments>http://explorecoloradohomes.com/tax-credit-gets-extended/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 23:44:58 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=375</guid>
		<description><![CDATA[Just dawned on me that this tidbit of info hadn&#8217;t made it&#8217;s way into my blog yet. So, for those who did not know, the Homebuyer Tax Credit has been extended &#8212; with some changes &#8211; until April 30th 2010
Here is a summary of the changes:
First-time buyers who have not had interest in a principal [...]]]></description>
			<content:encoded><![CDATA[<p>Just dawned on me that this tidbit of info hadn&#8217;t made it&#8217;s way into my blog yet. So, for those who did not know, the Homebuyer Tax Credit has been extended &#8212; with some changes &#8211; until April 30th 2010</p>
<p>Here is a summary of the changes:</p>
<p>First-time buyers who have not had interest in a principal residence for three years are still eligible, and the maximum amount remains the same; $8000 for married couples, $4000 for those filing separately.</p>
<p>Current homeowners who have consecutively maintained the home they want to sell as their primary residence for five of the last eight years are also eligible.  However, the maximum amount for those homeowners is lower; $6500 for married couples and $3200 for those filing separately.</p>
<p>The tax credit may not be used to purchase a home for more than $800,000.  All buyers who want to get the credit must include documentation of the purchase on their tax returns.</p>
<p>The income limits for both tax credits have been raised to $125,000 for single buyers and $225,000 for married couples.</p>
<p>Thats it in general terms &#8211; and in a nutshell. If you have specific questions, please contact me.</p>
<p>Cheers<br />
Brian</p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/tax-credit-gets-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
