<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Colorado Springs Homes</title>
	<atom:link href="http://explorecoloradohomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://explorecoloradohomes.com</link>
	<description>Brian Olsen Real Estate, Associate Broker, Merit Co 719-266-1454</description>
	<lastBuildDate>Wed, 21 Dec 2011 23:11:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Down Payment Gift-Giving Rules</title>
		<link>http://explorecoloradohomes.com/down-payment-gift-giving-rules/</link>
		<comments>http://explorecoloradohomes.com/down-payment-gift-giving-rules/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:11:31 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=534</guid>
		<description><![CDATA[Last year, 27% of first-time home buyers received a financial gift from relatives or friends that they applied toward a down payment on a new home — up from 22% in 2009, according to data from the NAR.  It&#8217;s important to follow the IRS and banks’ gift-giving rules, including:
1. Home owners still need to [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, 27% of first-time home buyers received a financial gift from relatives or friends that they applied toward a down payment on a new home — up from 22% in 2009, according to data from the NAR.  It&#8217;s important to follow the IRS and banks’ gift-giving rules, including:<br />
1. Home owners still need to come up with at least some of the down payment on their own.<br />
2. You may need to document where the down payment money came from.<br />
3. If you’ve had the gift for a long time, you likely won’t need to document it.  If the gift has been in your bank account for three months or longer, it’s considered “seasoned”.<br />
Read article:</p>
<p>http://realtormag.realtor.org/daily-news/2011/12/20/beware-down-payment-gift-giving-rules</p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/down-payment-gift-giving-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Springs &#8211; one of the best housing markets for 2012</title>
		<link>http://explorecoloradohomes.com/colorado-springs-one-of-the-best-housing-markets-for-2012/</link>
		<comments>http://explorecoloradohomes.com/colorado-springs-one-of-the-best-housing-markets-for-2012/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:16:32 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best housing markets of 2012]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=532</guid>
		<description><![CDATA[Springs listed among best housing markets for 2012 &#8211; The Colorado Springs housing market will stage a turnaround in 2012 and become one of the nation’s best, according to a national forecast by Builder Magazine.  The Springs ranks No. 7 on Builder’s Top 20 list of healthiest markets the magazine is projecting for next [...]]]></description>
			<content:encoded><![CDATA[<p>Springs listed among best housing markets for 2012 &#8211; The Colorado Springs housing market will stage a turnaround in 2012 and become one of the nation’s best, according to a national forecast by Builder Magazine.  The Springs ranks No. 7 on Builder’s Top 20 list of healthiest markets the magazine is projecting for next year.  Their projections use Moody’s Economy.com data, which focus on jobs, price appreciation, population growth and other factors that drive housing.  Read article:</p>
<p>http://www.gazette.com/articles/springs-127343-list-markets.html</p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/colorado-springs-one-of-the-best-housing-markets-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To rent or to buy &#8211; that is the question</title>
		<link>http://explorecoloradohomes.com/to-rent-or-to-buy-that-is-the-question/</link>
		<comments>http://explorecoloradohomes.com/to-rent-or-to-buy-that-is-the-question/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:56:08 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Should I rent a home or buy a home]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=530</guid>
		<description><![CDATA[Here is a really great article on the current rental market &#8212; this is especially true when it comes to Colorado Springs. Our rental market here is crazy, rental prices have gone through the roof and the amount of good, clean rental homes has really dropped. I show a LOT of rental homes and I [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a really great article on the current rental market &#8212; this is especially true when it comes to Colorado Springs. Our rental market here is crazy, rental prices have gone through the roof and the amount of good, clean rental homes has really dropped. I show a LOT of rental homes and I don&#8217;t think I have ever seen it this expensive.</p>
<p>If you are on the fence as to whether or not pay someone else&#8217;s mortgage or own a home of your own, please take a look at this article. For the amount of money you would pay every month for a rental home, you could get a much better home and pay less if you purchased.</p>
<p>http://www.msnbc.msn.com/id/43315486/</p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/to-rent-or-to-buy-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates may be climbing soon</title>
		<link>http://explorecoloradohomes.com/interest-rates-may-be-climbing-soon/</link>
		<comments>http://explorecoloradohomes.com/interest-rates-may-be-climbing-soon/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:26:24 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=526</guid>
		<description><![CDATA[Wow, it&#8217;s been a while since I last posted anything new &#8212; but I am back at it!
I saw this article in the Denver press and thought that it was something worth passing along:
 
Interest  rates to rise as QE2 ends, economist warns in Denver - Prepare  for higher interest rates as the [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, it&#8217;s been a while since I last posted anything new &#8212; but I am back at it!</p>
<p>I saw this article in the Denver press and thought that it was something worth passing along:</p>
<p><span style="font-family: Verdana; font-size: x-small;"> </span></p>
<div dir="ltr" lang="en-us"><strong>Interest  rates to rise as QE2 ends, economist warns in Denver </strong>- Prepare  for higher interest rates as the Federal Reserve ends its program of  purchasing U.S. Treasurys next month, warns Wells Fargo Securities chief  economist John Silvia.  He predicted that  Treasury rates could rise by one- half to a full percentage point but  in a moderate way and not resembling the big moves seen in the 1970s.</div>
<div dir="ltr" lang="en-us">read the art<span style="font-family: Verdana;"><span>icle here:</span></span></div>
<div dir="ltr" lang="en-us"><span style="font-family: Verdana; font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><a title="http://www.denverpost.com/business/ci_17995220" href="http://www.denverpost.com/business/ci_17995220"><span style="font-family: Verdana; font-size: xx-small;">http://www.denverpost.com/business/ci_17995220</span></a></span></span></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/interest-rates-may-be-climbing-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest news on Colorado Springs Real Estate</title>
		<link>http://explorecoloradohomes.com/latest-news-on-colorado-springs-real-estate/</link>
		<comments>http://explorecoloradohomes.com/latest-news-on-colorado-springs-real-estate/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:41:18 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=522</guid>
		<description><![CDATA[Interesting article ion the Gazette today.
Slow start, but gradual improvement expected &#8211; Building permits fell 14.7% in January with single-family permits totaling 81.  Still, they were up 22.7% from January 2009.  Industry experts expect about a 10% gain in permit activity this year.  Single-family permits totaled 1,404 in 2010, which was a [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article ion the Gazette today.</p>
<p>Slow start, but gradual improvement expected &#8211; Building permits fell 14.7% in January with single-family permits totaling 81.  Still, they were up 22.7% from January 2009.  Industry experts expect about a 10% gain in permit activity this year.  Single-family permits totaled 1,404 in 2010, which was a 27.1% increase over 2009.  Read article:</p>
<p>http://www.gazette.com/articles/january-112138-permits-market.html</p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/latest-news-on-colorado-springs-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons to Buy</title>
		<link>http://explorecoloradohomes.com/10-reasons-to-buy/</link>
		<comments>http://explorecoloradohomes.com/10-reasons-to-buy/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 02:01:29 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=519</guid>
		<description><![CDATA[10 Reasons to Buy ~ Owning a home has been a part of the American Dream for decades.  The article at the link  is terrific for potential buyers, containing a list that begins with … 1.) Low Interest  Rates: Interest rates are currently at historical lows. 2.) Mortgage  Interest Deduction: It&#8217;s a great tax [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><span style="font-family: Verdana; font-size: x-small;">10 Reasons to Buy <span style="color: blue;">~</span> </span></strong></strong><span style="font-family: Verdana; font-size: x-small;">Owning a home has been a part of the American Dream for decades.  The article at the link  is terrific<span style="color: blue;"> </span>for potential buyers<span style="color: blue;">, </span>containing a list that begins with … 1.) Low Interest  Rates: Interest rates are currently at historical lows. 2.) Mortgage  Interest Deduction: It&#8217;s a great tax advantage! 3.) Stability: Studies  have shown that owning your own home not only increases  community involvement, it also leads to safer neighborhoods and higher  graduation rates.  Click here<span style="color: blue;"> </span>for the balance of the list:<br />
<a title="http://realtytimes.com/rtpages/20101208_buy.htm" href="http://realtytimes.com/rtpages/20101208_buy.htm"><span style="font-size: xx-small;">http://realtytimes.com/rtpages/20101208_buy.htm</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/10-reasons-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployement benefits no longer viewed as income for loan modifications</title>
		<link>http://explorecoloradohomes.com/unemployement-benefits-no-longer-viewed-as-income-for-loan-modifications/</link>
		<comments>http://explorecoloradohomes.com/unemployement-benefits-no-longer-viewed-as-income-for-loan-modifications/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:17:52 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=517</guid>
		<description><![CDATA[I saw this interesting article on a recent change with Fannie Mae. Fannie Mae will no longer accept jobless benefits as income for those people looking to modify their Mortgage. Here is a copy and paste of the article:
&#8220;NEW YORK (CNNMoney.com) &#8212; Unemployed homeowners cannot count jobless  benefits as income when applying for mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this interesting article on a recent change with Fannie Mae. Fannie Mae will no longer accept jobless benefits as income for those people looking to modify their Mortgage. Here is a copy and paste of the article:</p>
<p>&#8220;NEW YORK (CNNMoney.com) &#8212; Unemployed homeowners cannot count jobless  benefits as income when applying for mortgage modifications if they  have loans backed by Fannie Mae. That could greatly limit their ability  to get a long-term reduction in their monthly payments.<strong> </strong></p>
<p>Because  the jobless benefits can&#8217;t be considered permanent income, the lender  will instead evaluate troubled borrowers for forbearance plans of up to  six months. The new guidelines, released Tuesday, will take effect Nov.  1.</p>
<p><!-- REAP --><!--startclickprintexclude--></p>
<div id="IEContainer">
<div id="shareIE2">
<ul>
<li id="fb-share-counter"><a id="fb-share-counter-link" onclick="if(document.getElementById('fb-share-counter-link').innerHTML=='9999')document.getElementById('fb-share-counter-link').innerHTML='10K';else if((document.getElementById('fb-share-counter-link').innerHTML.indexOf('K')==-1)&amp;&amp;(document.getElementById('fb-share-counter-link').innerHTML.indexOf('M')==-1))document.getElementById('fb-share-counter-link').innerHTML = parseInt(document.getElementById('fb-share-counter-link').innerHTML)+1;" href="http://www.facebook.com/sharer.php?u=http%3A//money.cnn.com/2010/09/22/news/economy/foreclosure_prevention/index.htm&amp;t=Unemployed%20could%20be%20locked%20out%20of%20modification%20programs%20-%20Sep.%2022%2C%202010" target="_blank">39</a></li>
<li id="digg-share-counter">1digg<a>digg</a></li>
</ul>
<ul>
<li><a id="ck_email" href="javascript:void(0);">Email</a></li>
<li><a id="printIcon" onclick="FDCPUrl(); return false;" href="http://money.cnn.com/2010/09/22/news/economy/foreclosure_prevention/index.htm#">Print</a></li>
<li><a id="commentIcon" href="http://money.cnn.com/2010/09/22/news/economy/foreclosure_prevention/index.htm#comments">Comment</a></li>
</ul>
</div>
<div id="quigo220"><!-- ADSPACE: quigo/ctr.220x200 --></p>
<div id="ad-270381"><script type="text/javascript">// <![CDATA[</p>
<p>cnnad_createAd("270381","http://ads.cnn.com/html.ng/site=cnn_money&#038;cnn_money_position=220x200_ctr&#038;cnn_money_rollup=quigo&#038;params.styles=fs","200","220");
// ]]&gt;</script></div>
</div>
</div>
<p><!--endclickprintexclude--><!-- /REAP -->&#8220;We don&#8217;t want to set up borrowers to fail, said Amy Bonitatibus, Fannie Mae spokeswoman.</p>
<p>Fannie  Mae&#8217;s announcement broadens a ban already put in place from the  Treasury Department. In July, the agency quit allowing unemployment  insurance to be used as income when applying for the administration&#8217;s  signature Home Affordable Modification Program, known as HAMP.  Previously, borrowers had been allowed to do so.</p>
<p>Now, the unemployed who apply for HAMP are <a href="http://money.cnn.com/2010/03/26/news/economy/Obama_mortgage_relief/index.htm">evaluated for forbearance</a> plans, which can reduce or suspend their payments for at least three months.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/unemployement-benefits-no-longer-viewed-as-income-for-loan-modifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County Quality of Life</title>
		<link>http://explorecoloradohomes.com/el-paso-county-quality-of-life/</link>
		<comments>http://explorecoloradohomes.com/el-paso-county-quality-of-life/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 22:58:14 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=512</guid>
		<description><![CDATA[Here is some interesting stats from a quality of life study done. These are for the El Paso and Teller counties.
NAT STATS ~ The following data was collected from the Quality of Life indicators report for El Paso and Teller Counties:
 &#8212; Over the last 10 years we have added 90,000 people to our community, [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some interesting stats from a quality of life study done. These are for the El Paso and Teller counties.</p>
<p><strong><strong>NAT STATS</strong></strong><strong><strong> ~ </strong></strong><strong><strong>The following data was collected from the Quality of Life indicators report for El Paso and Teller Counties:</strong></strong></p>
<p><strong> &#8212; </strong><strong><strong>Over the last 10 years we have added 90,000 people to our community, but we have added  only 14,000 jobs &#8211; 16,000 more military personnel, 2,000 fewer civilian jobs.</strong></strong></p>
<p><strong><strong> &#8212; </strong></strong><strong><strong>Since March 2001, salaries and wages in El Paso  County have dropped 10%.</strong></strong></p>
<p><strong>&#8212; </strong><strong><strong>The major crime rate in Colorado Springs is nearly 20% less than the national average.</strong></strong></p>
<p><strong>&#8212; </strong><strong><strong>We have 35 acres of park for every 1,000 people living in El Paso  County – 40% higher than the national benchmark.</strong></strong></p>
<p><strong><strong>&#8212;</strong></strong><strong><strong> There are over 200 arts and cultural organizations in the Pikes Peak region.</strong></strong></p>
<p><strong><strong>Not so rosy on the job or salary front, but it&#8217;s nice to know that we live in an area that encourages health of body and mind <img src='http://explorecoloradohomes.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </strong></strong></p>
<p><strong><strong><br />
</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/el-paso-county-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado foreclosure filings are down</title>
		<link>http://explorecoloradohomes.com/colorado-foreclosure-filings-are-down/</link>
		<comments>http://explorecoloradohomes.com/colorado-foreclosure-filings-are-down/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 23:05:04 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=509</guid>
		<description><![CDATA[Foreclosure rates down in Colorado]]></description>
			<content:encoded><![CDATA[<p><strong><strong><span style="font-family: Verdana; font-size: x-small;">RealtyTrac: Colorado foreclosure filings down 9.6% in August from 2009 ~ </span></strong></strong><strong><strong><span style="font-family: Verdana; font-size: x-small;">According to RealtyTrac, the improvement puts Colorado at 11th place in rate of foreclosure filings – one for every 368 homes, slightly better than the national rate of one for every 381 homes.  However, the Colorado Division of Housing says the state has done even better than that, with foreclosure filings dropping 15.7% from the same time last year.  The state report shows a decline for the third consecutive quarter, the most recent having the lowest number of filings in five quarters.</span></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/colorado-foreclosure-filings-are-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates are up just a bit</title>
		<link>http://explorecoloradohomes.com/mortgage-rates-are-up-just-a-bit/</link>
		<comments>http://explorecoloradohomes.com/mortgage-rates-are-up-just-a-bit/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:51:42 +0000</pubDate>
		<dc:creator>Brian Olsen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://explorecoloradohomes.com/?p=504</guid>
		<description><![CDATA[Avg. mortgage rate up to 4.35 pct. off decades-low ~ The average rate for a 30-year fixed loan ticked up slightly last week, only the second rise in the past 12 weeks and coming off the lowest number since Freddie Mac began tracking rates in 1971.  Consequently, applications to refinance home loans fell 3.1%, their [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><span style="font-family: Verdana; font-size: x-small;">Avg. mortgage rate up to 4.35 pct. off decades-low ~ </span></strong></strong><strong><strong><span style="font-family: Verdana; font-size: x-small;">The average rate for a 30-year fixed loan ticked up slightly last week, only the second rise in the past 12 weeks and coming off the lowest number since Freddie Mac began tracking rates in 1971.  Consequently, applications to refinance home loans fell 3.1%, their first drop in six weeks but still accounting for about 82% of home loan activity.</span></strong></strong>﻿</p>
<p><strong>Check out my Mortgage Calculators to see how your mortgage would look.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://explorecoloradohomes.com/mortgage-rates-are-up-just-a-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

